<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarterware &#187; Twitter</title>
	<atom:link href="http://smarterware.org/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://smarterware.org</link>
	<description>Use your head (and great software)</description>
	<lastBuildDate>Mon, 26 Jul 2010 22:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On Tweets in the Library of Congress</title>
		<link>http://smarterware.org/5811/on-tweets-in-the-library-of-congress</link>
		<comments>http://smarterware.org/5811/on-tweets-in-the-library-of-congress#comments</comments>
		<pubDate>Sat, 17 Apr 2010 00:17:36 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Bylines]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=5811</guid>
		<description><![CDATA[Published my first opinion piece on CNN.com today, in which I argue it's a great thing that the Library of Congress is archiving billions of public tweets. Despite some parentheses trouble and unclickable URLs in the story (I've alerted my editor), I'm proud of how the piece came out, even though CNN.com commenters seem to [...]]]></description>
			<content:encoded><![CDATA[<p>Published my first opinion piece on CNN.com today, in which I argue it's a great thing that the Library of Congress is archiving billions of public tweets. Despite some parentheses trouble and unclickable URLs in the story (I've alerted my editor), I'm proud of how the piece came out, even though CNN.com commenters seem to think tweets are a waste of storage space. Thanks to <a href="http://twitter.com/matty_g">@matty_g</a>, <a href="http://twitter.com/Jason_Pollock">@Jason_Pollock</a>, <a href="http://twitter.com/Swiftsfan">@Swiftsfan</a>, and <a href="http://twitter.com/itwalkabout">@itwalkabout</a> for the example tweets in the story. <a href="http://www.cnn.com/2010/OPINION/04/15/trapani.twitter.library/index.html">Who says tweets are trivial?</a> [CNN.com]</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/5811/on-tweets-in-the-library-of-congress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tell the White House What Our Next Tech Challenge Should Be</title>
		<link>http://smarterware.org/5746/tell-the-white-house-what-our-next-tech-challenge-should-be</link>
		<comments>http://smarterware.org/5746/tell-the-white-house-what-our-next-tech-challenge-should-be#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:19:07 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grand Challenges]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ThinkTank]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=5746</guid>
		<description><![CDATA[This week the White House will put out a call to techies and scientists across the internet, asking a simple question: What should the United States' next greatest technological and scientific achievement be? Get your answers ready, geeks. 
When you reply to the White House's prompt--on Twitter, Facebook, or via email--your voice will be heard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smarterware.org/wp-content/uploads/2010/04/whontwitter.png" alt="" title="@whitehouse on Twitter" width="350" height="313" class="alignright size-full wp-image-5756" align="right" />This week the White House will put out a call to techies and scientists across the internet, asking a simple question: What should the United States' next greatest technological and scientific achievement be? Get your answers ready, geeks. </p>
<p>When you reply to the White House's prompt--on <a href="http://twitter.com/whitehouse">Twitter</a>, <a href="http://www.facebook.com/WhiteHouse">Facebook</a>, or <a href="http://promo.aaas.org/expertlabs/grandchallenges.html">via email</a>--your voice will be heard and your ideas will be counted. I know, because I helped build <a href="http://thinktankapp.com">the software</a> that will capture your responses and deliver them directly to the people in charge. </p>
<p>Ready to get involved? Here's what to do.</p>
<ol>
<li><strong>Think big!</strong> Imagine an ambitious science or technology challenge (something huge like the moon landing!) which you think can inspire great new ideas and inventions. Here are some <a href="http://promo.aaas.org/expertlabs/grandchallenges.html">examples President Obama listed</a>.</li>
<li>Follow <a href="http://twitter.com/whitehouse">@whitehouse</a> on Twitter or <a href="http://www.facebook.com/WhiteHouse">become a fan of The White House on Facebook</a>, and watch for a tweet or post about the grand challenges in science and technology between <strong>Monday April 12 and Wednesday April 14</strong>.</li>
<li><strong>Reply to the tweet or post</strong> with your idea, or a link to ideas you find interesting. On Twitter, use the hashtag <strong>#whgc</strong>. Alternately, you can email your response to challenge@ostp.gov.</li>
<li>Encourage your friends and followers to respond, too!</li>
</ol>
<p>Everyone working on the Grand Challenges initiative can't wait to hear what you have to say, so thanks in advance for your insights and participation. We'll be sharing the responses we got both online and at Twitter's first official conference, <a href="http://chirp.twitter.com/">Chirp</a>, this week in San Francisco.</p>
<p><a href="http://expertlabs.org/twitter.html">Give @whitehouse Your Feedback!</a> [Expert Labs]<br />
<a href="http://promo.aaas.org/expertlabs/grandchallenges.html">Join the Conversation on the Future of Science</a> [AAAS]</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/5746/tell-the-white-house-what-our-next-tech-challenge-should-be/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Ways You Can Help Build ThinkTank</title>
		<link>http://smarterware.org/5491/three-ways-you-can-help-build-thinktank</link>
		<comments>http://smarterware.org/5491/three-ways-you-can-help-build-thinktank#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:48:40 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ThinkTank]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=5491</guid>
		<description><![CDATA[
Hi all! I've been working furiously on ThinkTank over at Expert Labs for about six weeks now. Once in awhile I'll post an update on where we're at with the project. This is such an update, and it's cross-posted from the Expert Labs blog.
ThinkTank development has been going strong, but we need your help. If [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smarterware.org/wp-content/uploads/2010/03/thinktankscreenshot.png"><img src="http://smarterware.org/wp-content/uploads/2010/03/thinktankscreenshot-700x428.png" alt="" title="ThinkTank screenshot" width="700" height="428" class="aligncenter size-large wp-image-5498" align="center" /></a><br />
<i>Hi all! I've been working furiously on <a href="http://thinktankapp.com">ThinkTank</a> over at Expert Labs for about six weeks now. Once in awhile I'll post an update on where we're at with the project. This is such an update, and it's cross-posted from the <a href="http://expertlabs.org/blog_index.html">Expert Labs blog</a>.</i></p>
<p><a href="http://thinktankapp.com/">ThinkTank</a> development has been <a href="http://github.com/ginatrapani/thinktank/commits/master/">going strong</a>, but we need your help. If you're a ThinkTank tester and/or a web developer, join the <a href="http://groups.google.com/group/thinktankapp">mailing list</a>, <a href="http://github.com/ginatrapani/thinktank">fork the code</a>, install ThinkTank on your server, and help us build the software and documentation.  If you don't know what you can do or where to start, here are the three main priorities for ThinkTank right now:</p>
<p><span id="more-5491"></span></p>
<p>1. <b>Facebook Integration.</b> We've been working hard to make ThinkTank an extensible platform that any social network can plug into. We've just abstracted ThinkTank's Twitter functionality into a plug-in prototype, and it's time to try out plugging in another data source. Its popularity makes Facebook the next logical choice. To start, we need to add Facebook Connect functionality to the ThinkTank webapp, which will allow users to grant ThinkTank access to their Facebook account (much like you can via Twitter OAuth right now). If you've got experience implementing Facebook Connect in PHP, please help us build this plug-in.</p>
<p>2. <b>Google Buzz Integration.</b> Buzz may have just launched, but its instant adoption by millions of Gmail users (and its open APIs) makes it a perfect fit for ThinkTank. Like Facebook, we want to develop a Google Buzz plug-in that will feed posts and replies to those posts on Buzz into the ThinkTank database.  Keep in mind that ThinkTank's plug-in framework is still under development, so we'll be refining it as we work on getting new services interfacing with ThinkTank.</p>
<p>3. <b>Documentation.</b> A big barrier to users and developers getting involved with ThinkTank is the lack of thorough documentation. While we've gotten several pages started in the <a href="http://wiki.github.com/ginatrapani/thinktank/">ThinkTank wiki</a>, we need more. If you've installed ThinkTank or plan to, document your experience in an <a href="http://wiki.github.com/ginatrapani/thinktank/how-to-install-thinktank-on-dreamhost">installation</a> <a href="http://wiki.github.com/ginatrapani/thinktank/how-to-install-thinktank-on-a-ubuntu-server">guide</a>. As you dive into the code and grok the app's design, add and edit <a href="http://wiki.github.com/ginatrapani/thinktank/developer-guide">the developer's guide</a>. Documentation is one of the more tedious parts of developing code, but it saves future users and developers so much time, and it's the perfect way for non-coders to help out with the project. You don't have to ask permission: if you've got helpful information to share about using or developing ThinkTank, dive right into <a href="http://wiki.github.com/ginatrapani/thinktank/">the wiki</a> and press that Edit button.</p>
<p>While these are the project's major priorities right now, <a href="http://github.com/ginatrapani/thinktank/issues">ThinkTank has over 30 open issues large and small</a>. If you're interested in improving ThinkTank for your personal use as well as helping better-inform public policy, <a href="http://groups.google.com/group/thinktankapp">join us on the mailing list</a>, <a href="http://github.com/ginatrapani/thinktank">follow and fork the project on GitHub</a>, install ThinkTank and contribute what you can.</p>
<p>Thanks in advance for your time and interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/5491/three-ways-you-can-help-build-thinktank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Projects Twitter List</title>
		<link>http://smarterware.org/5339/my-projects-twitter-list</link>
		<comments>http://smarterware.org/5339/my-projects-twitter-list#comments</comments>
		<pubDate>Wed, 24 Feb 2010 07:05:19 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=5339</guid>
		<description><![CDATA[Recently someone asked me how many Twitter accounts I have. The answer is four. Four!  Yes, I tweet. A lot. For different projects and purposes. If you care, here's a Twitter list of all my accounts.
]]></description>
			<content:encoded><![CDATA[<p>Recently someone asked me how many Twitter accounts I have. The answer is four. Four!  Yes, I tweet. A lot. For different projects and purposes. If you care, here's <a href="http://twitter.com/ginatrapani/my-projects">a Twitter list of all my accounts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/5339/my-projects-twitter-list/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Twitter Had Been Around in Dr. King&#8217;s Day</title>
		<link>http://smarterware.org/4769/if-twitter-had-been-around-in-dr-kings-day</link>
		<comments>http://smarterware.org/4769/if-twitter-had-been-around-in-dr-kings-day#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:23:41 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[Dr. Martin Luther King]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=4769</guid>
		<description><![CDATA[His tweets would have looked like this.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vanityfair.com/online/politics/2010/01/thurston.html">His tweets would have looked like this.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/4769/if-twitter-had-been-around-in-dr-kings-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Cloud Backup at Backupify (Till January 31st)</title>
		<link>http://smarterware.org/4178/free-cloud-backup-at-backupify-till-january-31st</link>
		<comments>http://smarterware.org/4178/free-cloud-backup-at-backupify-till-january-31st#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:54:38 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=4178</guid>
		<description><![CDATA[Cloud data backup service, Backupify, has dropped its paywall until January 31st in an effort to acquire more customers. The service backs up Gmail, Twitter, Facebook, Flickr, Google Docs, WordPress, Delicious, and FriendFeed data, to name a few, though apparently the file format you get when you restore your data may not be the most [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud data backup service, <a href="http://www.backupify.com/">Backupify</a>, has dropped its paywall until January 31st in an effort to acquire more customers. The service backs up Gmail, Twitter, Facebook, Flickr, Google Docs, WordPress, Delicious, and FriendFeed data, to name a few, though apparently the file format you get when you restore your data may not be the most useful to non-programmers (i.e., XML documents). I haven't tried Backupify myself, but this offer is tempting. ZDNet's Between the Lines blog has the full story: <a href="http://blogs.zdnet.com/BTL/?p=28839">Backupify drops paywall; backs up your data from Twitter, Facebook, and Gmail</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/4178/free-cloud-backup-at-backupify-till-january-31st/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Year-End To-do: Audit Your Email Account Security</title>
		<link>http://smarterware.org/4144/year-end-to-do-audit-your-email-account-security</link>
		<comments>http://smarterware.org/4144/year-end-to-do-audit-your-email-account-security#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:49:18 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=4144</guid>
		<description><![CDATA[Two stories of online account break-ins this week: First, Twitter.com got redirected to an Iranian hacker page because attackers were able to get into the email account registered with their site DNS service. Second, savvy blogger Amit Agarwal's Gmail and Google Apps accounts were taken over because the attacker got access to Amit's secondary email [...]]]></description>
			<content:encoded><![CDATA[<p>Two stories of online account break-ins this week: First, <a href="http://www.techcrunch.com/2009/12/17/twitter-reportedly-hacked-by-iranian-cyber-army/">Twitter.com got redirected to an Iranian hacker page</a> because <a href="http://www.techcrunch.com/2009/12/18/anatomy-twitter-attack-2-dns-iran/">attackers were able to get into the email account registered with their site DNS service</a>. Second, savvy blogger Amit Agarwal's <a href="http://www.labnol.org/internet/gmail-and-google-apps-hacked/11799/">Gmail and Google Apps accounts were taken over</a> because the attacker got access to Amit's secondary email address and sent a password change request there to get into the accounts. Do yourself a favor: Before 2010 is upon us, do a quick audit of all your most important accounts. Make sure your passwords are strong and remember: <a href="http://smarterware.org/2557/never-use-hotmail-as-your-secondary-email-account">Never use inactive webmail as your secondary email account</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/4144/year-end-to-do-audit-your-email-account-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Lists Organizes People You Follow</title>
		<link>http://smarterware.org/3550/twitter-lists-organizes-people-you-follow</link>
		<comments>http://smarterware.org/3550/twitter-lists-organizes-people-you-follow#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:15:12 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Webapps]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=3550</guid>
		<description><![CDATA[In addition to geolocation, Twitter's about to launch their new lists feature, which lets you organize the people you follow into lists and see what lists others have included you on.
For example, I can create a list called "Lifehacker editors" or "Co-workers" or "NYC pals" or "Sci-Fi experts", and view tweets just from those people [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smarterware.org/wp-content/uploads/2009/10/00twitterlists01.jpg" alt="Twitter lists thumbnail" title="Twitter lists thumbnail" width="200" height="211" class="alignright size-full wp-image-3556" align="right" />In addition to <a href="http://smarterware.org/3419/details-on-twitters-imminent-geolocation-support-launch">geolocation</a>, Twitter's <a href="http://blog.twitter.com/2009/09/soon-to-launch-lists.html">about to launch their new lists feature</a>, which lets you organize the people you follow into lists and see what lists others have included you on.</p>
<p>For example, I can create a list called "Lifehacker editors" or "Co-workers" or "NYC pals" or "Sci-Fi experts", and view tweets just from those people in a list view. I've been making lists of people I follow using <a href="http://tweetdeck.com">TweetDeck</a> for some time now. However, having this baked into the Twitter web site and API makes it more convenient and easy to share. Here are some screenshots of how it works from the beta.</p>
<p><span id="more-3550"></span></p>
<p>Click on "Create a new list" to name your list and set it to public (anyone can see) or private (only you can see it). Here I'm making a Twitter list of folks I follow from the popular web series, <a href="http://watchtheguild.com">The Guild</a>.</p>
<p><img src="http://smarterware.org/wp-content/uploads/2009/10/01twitterlists1-02.png" alt="Create a new Twitter list" title="Create a new Twitter list" width="430" height="255" class="aligncenter size-full wp-image-3554" /></p>
<p>Then, add people you follow to your lists from your Following page, or from his/her individual Twitter page.</p>
<p><a href="http://smarterware.org/wp-content/uploads/2009/10/02twitterlists2-03.png"><img src="http://smarterware.org/wp-content/uploads/2009/10/02twitterlists2-03-700x358.png" alt="Add someone you follow to a list" title="Add someone you follow to a list" width="700" height="358" class="aligncenter size-large wp-image-3551" /></a></p>
<p>After I added a bunch of Guildies to my list, I can see just tweets from them.</p>
<p><a href="http://smarterware.org/wp-content/uploads/2009/10/03twitterlists1-04.png"><img src="http://smarterware.org/wp-content/uploads/2009/10/03twitterlists1-04-700x580.png" alt="Twitter list view" title="Twitter list view" width="700" height="580" class="aligncenter size-large wp-image-3552" /></a></p>
<p>The lists feature also includes a little ego-surfing information, too. I can see how many lists I've been included on, and I can also see what public lists any other user's on. Here's @wilw's right now--surely his list of lists will blow up once lists get released.</p>
<p><a href="http://smarterware.org/wp-content/uploads/2009/10/04twitterlists1-05.png"><img src="http://smarterware.org/wp-content/uploads/2009/10/04twitterlists1-05-700x378.png" alt="Twitter lists you&#039;re included on" title="Twitter lists you&#039;re included on" width="700" height="378" class="aligncenter size-large wp-image-3553" /></a></p>
<p>In essence, lists puts Twitter's controversial "<a href="https://twitter.com/invitations/suggestions">suggested users</a>" into the hands of the users. As <a href="http://twitter.com/ginatrapani/status/4536027364">I said on Twitter</a>, lists is a much-needed upgrade to "Follow Friday" recommendations, and a handy organizing tool for anyone who follows more than a few people on Twitter. (Thanks to the Twitter folks for giving me a sneak peek at the Lists beta.)</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/3550/twitter-lists-organizes-people-you-follow/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Free or Cheap Image Editors for Mac (More than Preview, Less Than Photoshop)</title>
		<link>http://smarterware.org/3512/free-or-cheap-image-editors-for-mac-more-than-preview-less-than-photoshop</link>
		<comments>http://smarterware.org/3512/free-or-cheap-image-editors-for-mac-more-than-preview-less-than-photoshop#comments</comments>
		<pubDate>Tue, 29 Sep 2009 22:52:16 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitter Q&A]]></category>
		<category><![CDATA[Twitter replies]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=3512</guid>
		<description><![CDATA[After trying several of the suggestions, I settled on the $60 Pixelmator, which was my pick on today's episode of MacBreak Weekly.   

What's your Mac image editor of choice? Lemme know in the comments.
]]></description>
			<content:encoded><![CDATA[<p>After trying several of the suggestions, I settled on the $60 <a href="http://pixelmator.com">Pixelmator</a>, which was my pick on today's episode of <a href="http://twit.tv/mbw">MacBreak Weekly</a>.  <img src="/wp-content/themes/sw/images/twitter_icon.png" style="border:0;margin:0" /> <a href="http://smarterware.org/3512/free-or-cheap-image-editors-for-mac-more-than-preview-less-than-photoshop"> Twitter replies</a> </p>
<p><span id="more-3512"></span></p>
No replies found for status 3673575195.
<p>What's your Mac image editor of choice? Lemme know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/3512/free-or-cheap-image-editors-for-mac-more-than-preview-less-than-photoshop/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>True Geolocation Publishing Freaks People Out</title>
		<link>http://smarterware.org/3455/geolocation-software-features-freak-people-out</link>
		<comments>http://smarterware.org/3455/geolocation-software-features-freak-people-out#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:53:27 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=3455</guid>
		<description><![CDATA[Robert Scoble argues that requiring users to post their true location in geolocation apps is an "antifeature" because it freaks people out. Users want control over where they say they are and want the option to be "fuzzy" about it--for instance, say they're in San Diego versus a specific neighborhood or street. For instance, Scoble [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smarterware.org/wp-content/uploads/2009/09/youarehere.png" alt="You are here" title="You are here" width="173" height="170" class="alignright size-full wp-image-3458" align="right" />Robert Scoble argues that <a href="http://scobleizer.com/2009/09/23/antifeatures-big-mistake-that-location-app-developers-make/">requiring users to post their true location in geolocation apps is an "antifeature"</a> because it freaks people out. Users want control over where they say they are and want the option to be "fuzzy" about it--for instance, say they're in San Diego versus a specific neighborhood or street. For instance, Scoble checks into the Ritz hotel near his home on <a href="http://foursquare.com/">Foursquare</a> when he's home. He writes:</p>
<blockquote><p>One part of a location-based game is presenting people as you’d like others to see you. It’s a lot more interesting to check in at the Ritz every night than my actual home address, which, to tell you the truth, I’d be a little freaked out to report to everyone (and if I’m freaked out, imagine how freaked out the average user is).</p></blockquote>
<p>I agree with Scoble wholeheartedly. I always say I live "in San Diego," which is true, but also comfortably vague. A quick, unscientific poll I ran on Twitter (which you can vote on here)  shows that many are freaked out by geolocation features in general.</p>
<p><span id="more-3455"></span></p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/2039818.js"></script><noscript><br />
<a href="http://answers.polldaddy.com/poll/2039818/">How do you feel about geolocation features in Twitter and other webapps?</a><span style="font-size:9px;">(<a href="http://answers.polldaddy.com">polling</a>)</span><br />
</noscript></p>
<p>A word to Twitter client developers taking advantage of <a href="http://smarterware.org/3419/details-on-twitters-imminent-geolocation-support-launch">Twitter's imminent geolocation features</a>: Allow your users to "fuzz" their location when they tweet, and say they're at the Ritz or the nearby coffee shop when they're really at home or at the office. It'll make folks feel more comfortable by giving them more control of their privacy and anonymity, even if it makes your data a little less true.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/3455/geolocation-software-features-freak-people-out/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
