<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smarterware &#187; FastCompany.com</title>
	<atom:link href="http://smarterware.org/tag/fastcompany-com/feed" rel="self" type="application/rss+xml" />
	<link>http://smarterware.org</link>
	<description>A blog about software</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:26:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Hotpot</title>
		<link>http://smarterware.org/6880/google-hotpot</link>
		<comments>http://smarterware.org/6880/google-hotpot#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:51:05 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[Google Hotpot]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[Local]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6880</guid>
		<description><![CDATA[I Google places I want to go or need directions to or want to research on my phone constantly, so I'm really digging the newly-launched Google Hotpot, a ratings and recommendations engine for Google Places. Most iPhone-toting tech writers will miss the killer app in this whole product: the Android homescreen widget, which lets you [...]]]></description>
			<content:encoded><![CDATA[<p>I Google places I want to go or need directions to or want to research on my phone constantly, so I'm really digging the newly-launched <a href="http://google.com/hotpot">Google Hotpot</a>, a ratings and recommendations engine for Google Places. Most iPhone-toting tech writers will miss the killer app in this whole product: the Android homescreen widget, which lets you rate the place you are currently in with one tap, no application launch required. The downside to Hotpot's social component is that you have to build a whole new friends list of people whose recommendations you want to see. Gawd, I'm tired of making friends lists. Here's my entire writeup at FastCompany.com: <a href="http://www.fastcompany.com/1703067/google-hotpot-powers-local-recommendations-challenges-yelp">Google Hotpot Powers Local Recommendations (Watch Out, Yelp)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6880/google-hotpot/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Developer Day at the FCC</title>
		<link>http://smarterware.org/6874/open-developer-day-at-the-fcc</link>
		<comments>http://smarterware.org/6874/open-developer-day-at-the-fcc#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:26:48 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Hack Day]]></category>
		<category><![CDATA[Open Developer Day]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6874</guid>
		<description><![CDATA[I'm in Washington, DC this week for work so I got to attend the first ever Open Developer day at FCC headquarters yesterday. While it was pretty different from Hack Days I've attended at Yahoo! and Twitter (think: classical music versus Beck), it was a fantastic opportunity to meet a lot of people deeply interested [...]]]></description>
			<content:encoded><![CDATA[<p>I'm in Washington, DC this week for work so I got to attend the first ever Open Developer day at FCC headquarters yesterday. While it was pretty different from Hack Days I've attended at Yahoo! and Twitter (think: classical music versus Beck), it was a fantastic opportunity to meet a lot of people deeply interested in civic hacking, public collaboration, and open government. My full report is over at FastCompany.com: <a href="http://www.fastcompany.com/1701195/fcc-hosts-first-ever-open-developer-day">Field Notes From the FCC's First-Ever Hack Day</a>. <i>Update:</i> I also got to do a <a href="http://radar.oreilly.com/2010/11/bringing-together-geeks-and-go.html">video interview with Alex Howard on Open Developer Day</a>. Thanks, Alex!</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6874/open-developer-day-at-the-fcc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perfect Touch Keyboard</title>
		<link>http://smarterware.org/6871/the-perfect-touch-keyboard</link>
		<comments>http://smarterware.org/6871/the-perfect-touch-keyboard#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:21:17 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[brief]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[keyboards]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6871</guid>
		<description><![CDATA[Spurred on by the launch of 8pen and informed by over 60 suggestions on Twitter and Facebook, I rounded up my five favorite alternate Android touch keyboards with demo videos and pros and cons of each on FastCompany.com. Right now I'm using SlideIT, but any day now, I might switch over to SwiftKey. Which is [...]]]></description>
			<content:encoded><![CDATA[<p>Spurred on by the launch of <a href="http://the8pen.com">8pen</a> and informed by <a href="http://smarterware.org/thinkup/post/?t=29679773253&#038;n=twitter">over 60 suggestions on Twitter</a> and <a href="http://smarterware.org/thinkup/post/?t=129669753755370&#038;n=facebook%20page">Facebook</a>, I rounded up my <a href="http://www.fastcompany.com/1700461/five-android-keyboards-that-speed-up-typing-on-a-touchscreen-mobile-device">five favorite alternate Android touch keyboards</a> with demo videos and pros and cons of each on FastCompany.com. Right now I'm using SlideIT, but any day now, I might switch over to SwiftKey. Which is your favorite?</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6871/the-perfect-touch-keyboard/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Work Smart Video: When to Hold and When to Fold</title>
		<link>http://smarterware.org/6785/work-smart-video-when-to-hold-and-when-to-fold</link>
		<comments>http://smarterware.org/6785/work-smart-video-when-to-hold-and-when-to-fold#comments</comments>
		<pubDate>Mon, 01 Nov 2010 17:44:49 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Work Smart 2]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6785</guid>
		<description><![CDATA[When you have lots of ideas for things to make, how do you choose which projects to actually work on? In this episode of Work Smart, idea guy Bryan Serven asks the question every entrepreneur has wrestled with; I offer a way to reframe the question and weigh your options, and author of Do More [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smarterware.org/wp-content/uploads/2010/09/worksmart2.png"><img src="http://smarterware.org/wp-content/uploads/2010/09/worksmart2-300x168.png" alt="" title="Work Smart 2" width="300" height="168" class="alignright size-medium wp-image-6613" align="right"/></a>When you have lots of ideas for things to make, how do you choose which projects to actually work on? </p>
<p>In this episode of <a href="http://fastcompany.com/worksmart">Work Smart</a>, idea guy Bryan Serven asks the question every entrepreneur has wrestled with; I offer a way to reframe the question and weigh your options, and author of <i><a href="http://domoregreatwork.com">Do More Great Work</a></i> Michael Bungay Stanier weighs in with a great tip. Press the play button below, and then check out part 2, which covers how you know when to kill a project you're already working on.</p>
<p><span id="more-6785"></span></p>
<p><object width="512" height="313" id="embedded_player_fbebdfaa99f8e" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=fbebdfaa99f8e&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=fbebdfaa99f8e&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p><i>Part 2:</i> The toughest thing an entrepreneur has to do is admit a company or a product is a failure and move on. But the longer you work on something that's not working, the more time you lose that could be spent working on a success. This episode covers part 2 of inventor Bryan Serven's question: what are the early signs it's time to end a project?</p>
<p>Once more author of <i><a href="http://domoregreatwork.com">Do More Great Work</a></i> Michael Bungay Stanier weighs in with his advice for diversifying your portfolio of projects.</p>
<p><object width="512" height="313" id="embedded_player_000bdb014dd27" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=000bdb014dd27&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=000bdb014dd27&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p>I'm on the hunt for one more question to wrap up the Work Smart series. Send it to me at worksmart@fastcompany.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6785/work-smart-video-when-to-hold-and-when-to-fold/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Work Smart Video: How Telecommuters Stay Close</title>
		<link>http://smarterware.org/6778/work-smart-video-how-telecommuters-stay-close</link>
		<comments>http://smarterware.org/6778/work-smart-video-how-telecommuters-stay-close#comments</comments>
		<pubDate>Wed, 06 Oct 2010 04:10:53 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Work Smart 2]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6778</guid>
		<description><![CDATA[Working remotely is so liberating--you get to do what you do best, in a location of your choice, sans commute, maybe even in your pajamas, without your co-workers or boss always looking over your shoulder. But telecommuting also requires a lot more effort when it comes to maintaining relationships and connections with people back at [...]]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="313" id="embedded_player_d93d76782afbc" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=d93d76782afbc&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=d93d76782afbc&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object><br />
Working remotely is so liberating--you get to do what you do best, in a location of your choice, sans commute, maybe even in your pajamas, without your co-workers or boss always looking over your shoulder. But telecommuting also requires a lot more effort when it comes to maintaining relationships and connections with people back at the office. In this week's episode of <a href="http://www.fastcompany.com/article/work-smart-2-staying-connected-while-telecommuting">Work Smart</a>, IBMer Rich Edwards asks about the best practices for staying connected and building relationships from afar. I share some advice based on my own work-at-home experience, and then I ask author of <a href="http://product.half.ebay.com/_W0QQprZ1728895QQcpidZ5115115"><i>Telecommuting Success</i></a> Michael Dziak for his. Hit play on the video above to watch and check out the accompanying mind map <a href="http://www.fastcompany.com/article/work-smart-2-staying-connected-while-telecommuting">over at FastCompany.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6778/work-smart-video-how-telecommuters-stay-close/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Work Smart Video: The Pitfall of Productivity Porn</title>
		<link>http://smarterware.org/6762/work-smart-video-the-pitfall-of-productivity-porn</link>
		<comments>http://smarterware.org/6762/work-smart-video-the-pitfall-of-productivity-porn#comments</comments>
		<pubDate>Wed, 29 Sep 2010 17:56:07 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Work Smart 2]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6762</guid>
		<description><![CDATA[The perennial question we always got from obsessive Lifehacker readers: How do you actually be more productive if you spend all your time looking for new ways to get stuff done? In this week's episode of Work Smart 2, I got to give my best answer to that question. Bill Clark asks how you can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smarterware.org/wp-content/uploads/2010/09/worksmart2.png"><img src="http://smarterware.org/wp-content/uploads/2010/09/worksmart2-300x168.png" alt="" title="Work Smart 2" width="300" height="168" class="alignright size-medium wp-image-6613" align="right"/></a> The perennial question we always got from obsessive Lifehacker readers: How do you actually be more productive if you spend all your time looking for new ways to get stuff done? </p>
<p>In <a href="http://www.fastcompany.com/1690131/work-smart-2-stop-wasting-time-getting-productive">this week's episode of Work Smart 2</a>, I got to give my best answer to that question. Bill Clark asks how you can actually work smarter when you spend a lot of time learning new productivity tricks. I share my favorite tool for keeping yourself honest, and then asked author of productivity bible <i>Getting Things Done</i> <a href="http://davidco.com/">David Allen</a> for his thoughts. (In short: there are worse ways to waste time.)</p>
<p>Press play on the 2-minute, 30-second video clip below.</p>
<p><span id="more-6762"></span></p>
<p><object width="512" height="313" id="embedded_player_51ef5c0420ed9" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=51ef5c0420ed9&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=51ef5c0420ed9&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p>During my research for this video, I went back to using <a href="http://rescuetime.com">RescueTime</a> in earnest. <a href="http://www.flickr.com/photos/ginatrapani/5031338788/">The charts it generated</a>, which show what programs you spend the most working in, are really insightful for anyone who wants to do more self-monitoring. If you're having a particularly rabbit-holey day, RescueTime's Growl notifications which say things like "You've spent 45 minutes on distracting activities" can help you get back on track, too. Even if they tempt you to just quit the program and keep reading Lady Gaga's Wikipedia entry anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6762/work-smart-video-the-pitfall-of-productivity-porn/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Work Smart Video: How to Stay Productive on the Road</title>
		<link>http://smarterware.org/6666/work-smart-video-how-to-stay-productive-on-the-road</link>
		<comments>http://smarterware.org/6666/work-smart-video-how-to-stay-productive-on-the-road#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:34:13 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Work Smart 2]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6666</guid>
		<description><![CDATA[I've travelled to 9 different cities already this year and I've got 4 different major work projects going on, so keeping on top of everything on the go is something I've had to get good at out of necessity. This week's Work Smart video is a question from Daniel Beck, a work-at-homer like I am, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smarterware.org/wp-content/uploads/2010/09/worksmart2.png"><img src="http://smarterware.org/wp-content/uploads/2010/09/worksmart2-300x168.png" alt="" title="Work Smart 2" width="300" height="168" class="alignright size-medium wp-image-6613" align="right"/></a> I've travelled to 9 different cities already this year and I've got 4 different major work projects going on, so keeping on top of everything on the go is something I've had to get good at out of necessity. <a href="http://www.fastcompany.com/node/1686898">This week's Work Smart video</a> is a question from Daniel Beck, a work-at-homer like I am, about how to not let your whole organization system fall to pieces once you leave your (home) office.</p>
<p>I was lucky enough to get none other than <a href="http://davidco.com">David Allen</a> to agree to be my expert in this segment. I was pretty nervous talking to David, as his material has been an inspiration for me for years now. Hopefully I didn't come off as too much of a dork on Skype with him.</p>
<p>Here's the final, 2-minute video clip.</p>
<p><span id="more-6666"></span></p>
<p><object width="512" height="313" id="embedded_player_647eda41c341e" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=647eda41c341e&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=647eda41c341e&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p>In short, the key to staying productive while travelling is to create a to-go system that's as effective as your home system. A big part of that for me, which got cut from the final segment, is having a good portable inbox. I use a <a href="http://www.jampaper.com/Envelopes/PlasticVELCROClosureEnvelopes/Plastic2inchExpansionwithVELCROBrandClosure">$2 plastic envelope with a Velcro closure</a>, which I slip in next to my laptop in my bag. Expense receipts, business cards, and random pieces of paper that you tend to collect as you travel all go in that plastic envelope, which I dump out as soon as I get home.</p>
<p>We've just wrapped the first four video segments, and starting in on the next batch of four, so I need questions! If you want to appear in a future episode, email me your question to worksmart@fastcompany.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6666/work-smart-video-how-to-stay-productive-on-the-road/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Work Smart Video: How to Take Effective Meeting Notes</title>
		<link>http://smarterware.org/6612/work-smart-video-how-to-take-effective-meeting-notes</link>
		<comments>http://smarterware.org/6612/work-smart-video-how-to-take-effective-meeting-notes#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:27:30 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Workflow]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Work Smart]]></category>
		<category><![CDATA[Work Smart 2]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6612</guid>
		<description><![CDATA[The second season of my Work Smart video series at FastCompany.com premiered yesterday, with a question from Suhasini Kotcherlakota about how to take better meeting notes, and some answers from me and Brad Isaac, who wrote a great piece on mind-mapping meetings at Lifehacker a few years back. Despite the fact that I still can't [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smarterware.org/wp-content/uploads/2010/09/worksmart2.png"><img src="http://smarterware.org/wp-content/uploads/2010/09/worksmart2-300x168.png" alt="" title="Work Smart 2" width="300" height="168" class="alignright size-medium wp-image-6613" align="right"/></a> The second season of my <a href="http://www.fastcompany.com/tag/work-smart">Work Smart video series at FastCompany.com</a> premiered yesterday, with a question from Suhasini Kotcherlakota about how to take better meeting notes, and some answers from me and <a href="http://persistenceunlimited.com">Brad Isaac</a>, who wrote a great piece on <a href="http://lifehacker.com/288763/a-beginners-guide-to-mind-mapping-meetings">mind-mapping meetings</a> at Lifehacker a few years back. </p>
<p>Despite the fact that I still can't watch and listen to myself on film without cringing, I am so pleased with the results. Adam Barenblat at FastCompany did an amazing job on the art and design, which is based on a fun new webapp: <a href="http://popplet.com">Popplet</a>. </p>
<p>Check out the finished clip.</p>
<p><span id="more-6612"></span><br />
<object width="512" height="313" id="embedded_player_36c7ca0c6f4ce" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=36c7ca0c6f4ce&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=36c7ca0c6f4ce&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p>Some production notes: I outlined the script using Popplet, which Adam used to design the video, and that Popplet is available at FastCompany.com for you to <a href="http://www.fastcompany.com/1686184/work-smart-2-how-to-take-thorough-meeting-notes">click and zoom around yourself</a>. We got all the interview footage using Skype and <a href="http://ecamm.com/mac/callrecorder/">eCamm's CallRecorder software</a>, which is cheap and fantastically easy to use. We wanted an informal webcam look, but we wanted "the hostess" to have a plain background and professional lighting, which I <a href="http://www.flickr.com/photos/ginatrapani/4908431507/">set up in my home office</a> relatively inexpensively, thanks to the TWiG headset I already have.  It was really fun getting to "meet" and talk with people who <a href="http://smarterware.org/6531/new-video-series-ask-me-anything-about-working-smarter">sent in their questions</a> from all over the country.  Unlike the first season of Work Smart, which was just me talking to the camera, these episodes involve 3 separate shoots--one with the person asking the question, one with the expert, and one with me. Breaking it up that way adds a nice variety, and it also means I don't have to fly to New York to shoot with a director and a production crew. I get to stay home and simply use Skype with my iSight. Fun stuff, plus time and money savings.</p>
<p>If you want to be featured in an upcoming episode, email your question about tech and/or productivity to worksmart@fastcompany.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6612/work-smart-video-how-to-take-effective-meeting-notes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Privacy: Check Yourself (Before You Wreck Yourself)</title>
		<link>http://smarterware.org/6008/online-privacy-check-yourself-before-you-wreck-yourself</link>
		<comments>http://smarterware.org/6008/online-privacy-check-yourself-before-you-wreck-yourself#comments</comments>
		<pubDate>Mon, 17 May 2010 18:29:27 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Bylines]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=6008</guid>
		<description><![CDATA[Maintaining your privacy online isn't as simple as Pirillo puts it, but his tweet made me laugh, because it's such an important point. Awareness and prudence are more critical than any piece of software or privacy setting when it comes to protecting your personal data. Over at Fast Company this week, I took a stab [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://smarterware.org/wp-content/uploads/2010/05/pirillo-on-privacy1.png" alt="" title="Chris Pirillo on online privacy" width="700" height="295" class="aligncenter size-full wp-image-6014" align="center" /><br />
Maintaining your privacy online isn't as simple as <a href="http://twitter.com/ChrisPirillo/status/13881888168">Pirillo puts it</a>, but his tweet made me laugh, because it's such an important point. Awareness and prudence are more critical than any piece of software or privacy setting when it comes to protecting your personal data. Over at Fast Company this week, I took a stab at the most important things you can do to protect your privacy online. It's common sense, worthy of repetition.<br />
<a href="http://www.fastcompany.com/1648478/online-privacy-check-yourself-before-you-wreck-yourself">Online Privacy: Check Yourself (Before You Wreck Yourself)</a> [Fast Company]</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/6008/online-privacy-check-yourself-before-you-wreck-yourself/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Networks Transform Culture</title>
		<link>http://smarterware.org/5893/how-networks-transform-culture</link>
		<comments>http://smarterware.org/5893/how-networks-transform-culture#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:13 +0000</pubDate>
		<dc:creator>Gina Trapani</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[FastCompany.com]]></category>
		<category><![CDATA[ThinkTank]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://smarterware.org/?p=5893</guid>
		<description><![CDATA[In the past three months Anil and I have been to events in six different cities talking about Expert Labs and how the White House used ThinkTank to compile feedback on the Grand Challenges initiative. At Fast Company's Innovation Uncensored event in New York City last month, Anil absolutely killed it in a 12 minute [...]]]></description>
			<content:encoded><![CDATA[<p><object width="512" height="313" id="embedded_player_b08956cda1e82" type="application/x-shockwave-flash" data="http://video.fastcompany.com/plugins/player.swf?v=b08956cda1e82&#038;p=fc_social"><param name="movie" value="http://video.fastcompany.com/plugins/player.swf?v=b08956cda1e82&#038;p=fc_social"/><param name="allowfullscreen" value="TRUE"/><param name="allowscriptaccess" value="always"/><param name="base" value="http://video.fastcompany.com"/></object></p>
<p>In the past three months <a href="http://dashes.com/anil">Anil</a> and I have been to events in six different cities talking about Expert Labs and how the White House used <a href="http://thinktankapp.com">ThinkTank</a> to compile feedback on the <a href="http://smarterware.org/5746/tell-the-white-house-what-our-next-tech-challenge-should-be">Grand Challenges initiative</a>. At Fast Company's <a href="http://innovationuncensored.com/">Innovation Uncensored</a> event in New York City last month, Anil absolutely killed it in a 12 minute presentation that hits the nail right on the head. Press play to check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://smarterware.org/5893/how-networks-transform-culture/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

