<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s the Best Project Management Software?</title>
	<atom:link href="http://smarterware.org/1590/whats-the-best-project-management-software/feed" rel="self" type="application/rss+xml" />
	<link>http://smarterware.org/1590/whats-the-best-project-management-software</link>
	<description>A blog about software</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: brettg22</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-734</link>
		<dc:creator>brettg22</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:54:15 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-734</guid>
		<description>I am looking for a hosted solution and like what I see with CreativeOffice Pro, especially the Job Timer, but am concerned about the lack of activity in the Forums. I had posted a question and emailed the developer about the ability to manually add time spent on a task but haven&#039;t heard back from either. Based on their most recent blog, I think they&#039;re moving away from a hosted solution.</description>
		<content:encoded><![CDATA[<p>I am looking for a hosted solution and like what I see with CreativeOffice Pro, especially the Job Timer, but am concerned about the lack of activity in the Forums. I had posted a question and emailed the developer about the ability to manually add time spent on a task but haven&#8217;t heard back from either. Based on their most recent blog, I think they&#8217;re moving away from a hosted solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Uminski</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-605</link>
		<dc:creator>Andrew Uminski</dc:creator>
		<pubDate>Tue, 16 Jun 2009 07:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-605</guid>
		<description>I would recommend  &lt;a href=&quot;http://www.comindwork.com&quot; rel=&quot;nofollow&quot;&gt;Comindwork.com - integrates MS Project Gantt charts and Basecamp&lt;/a&gt;. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</description>
		<content:encoded><![CDATA[<p>I would recommend  <a href="http://www.comindwork.com" rel="nofollow">Comindwork.com &#8211; integrates MS Project Gantt charts and Basecamp</a>. You may create Gantt charts online (or import from MS Project files) and also fully synchronize with Basecamp account (everything, even files).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schelazzi</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-540</link>
		<dc:creator>schelazzi</dc:creator>
		<pubDate>Thu, 28 May 2009 11:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-540</guid>
		<description>I suggest you to take a look at &lt;a href=&quot;http://www.twproject.com/&quot; title=&quot;Teamwork software&quot; rel=&quot;nofollow&quot;&gt;Teamwork&lt;/a&gt;, a great work management software.</description>
		<content:encoded><![CDATA[<p>I suggest you to take a look at <a href="http://www.twproject.com/" title="Teamwork software" rel="nofollow">Teamwork</a>, a great work management software.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dchurchv</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-518</link>
		<dc:creator>dchurchv</dc:creator>
		<pubDate>Sun, 24 May 2009 17:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-518</guid>
		<description>I think maybe a lot of people don&#039;t consider what they do from day to day to be &quot;project management&quot;, as much as collaborating with clients or team members.

We created &lt;a href=&quot;http://www.myclientspot.com&quot; rel=&quot;nofollow&quot;&gt;ClientSpot&lt;/a&gt; to support that kind of informal project collaboration, and it&#039;s been well received, especially by virtual professionals.</description>
		<content:encoded><![CDATA[<p>I think maybe a lot of people don&#8217;t consider what they do from day to day to be &#8220;project management&#8221;, as much as collaborating with clients or team members.</p>
<p>We created <a href="http://www.myclientspot.com" rel="nofollow">ClientSpot</a> to support that kind of informal project collaboration, and it&#8217;s been well received, especially by virtual professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Wright</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-517</link>
		<dc:creator>Andy Wright</dc:creator>
		<pubDate>Sun, 24 May 2009 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-517</guid>
		<description>&lt;a href=&quot;http://orchestrateapp.com/&quot; rel=&quot;nofollow&quot;&gt;Orchestrate&lt;/a&gt; is a resource scheduling app, it focuses on scheduling people to perform tasks at locations based on their qualifications. Here&#039;s it&#039;s &lt;a href=&quot;http://www.techcrunch.com/2009/04/08/orchestrate-saas-task-management-for-service-and-maintenance-businesses/&quot; rel=&quot;nofollow&quot;&gt;review on Techcrunch&lt;/a&gt;, it wont suit everyone, and it doesn’t have Gantt charts.
Disclaimer: This is my company’s app</description>
		<content:encoded><![CDATA[<p><a href="http://orchestrateapp.com/" rel="nofollow">Orchestrate</a> is a resource scheduling app, it focuses on scheduling people to perform tasks at locations based on their qualifications. Here&#8217;s it&#8217;s <a href="http://www.techcrunch.com/2009/04/08/orchestrate-saas-task-management-for-service-and-maintenance-businesses/" rel="nofollow">review on Techcrunch</a>, it wont suit everyone, and it doesn’t have Gantt charts.<br />
Disclaimer: This is my company’s app</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claimid.com/kylekeller</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-512</link>
		<dc:creator>claimid.com/kylekeller</dc:creator>
		<pubDate>Thu, 21 May 2009 16:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-512</guid>
		<description>Obviously we&#039;re biased but check out ProjectSpaces - www.projectspaces.com - an easy to use online project management tool.  Sign up for a free thirty day trial today!</description>
		<content:encoded><![CDATA[<p>Obviously we&#8217;re biased but check out ProjectSpaces &#8211; <a href="http://www.projectspaces.com" rel="nofollow">http://www.projectspaces.com</a> &#8211; an easy to use online project management tool.  Sign up for a free thirty day trial today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauren Halagarda</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-506</link>
		<dc:creator>Lauren Halagarda</dc:creator>
		<pubDate>Wed, 20 May 2009 16:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-506</guid>
		<description>I was looking forward to seeing the results of your survey and I&#039;m a bit surprised at the outcome.  

I have used both of the top 2 tools and while I like Basecamp, there are plenty of things that are missing in order for me to consider it a comprehensive Project Management tool and MS Project has such a high learning curve and generally requires an FTE to maintain it&#039;s not ideal either.  

Thanks for the survey &amp; update, Gina! I will definitely check out the other mentions...</description>
		<content:encoded><![CDATA[<p>I was looking forward to seeing the results of your survey and I&#8217;m a bit surprised at the outcome.  </p>
<p>I have used both of the top 2 tools and while I like Basecamp, there are plenty of things that are missing in order for me to consider it a comprehensive Project Management tool and MS Project has such a high learning curve and generally requires an FTE to maintain it&#8217;s not ideal either.  </p>
<p>Thanks for the survey &amp; update, Gina! I will definitely check out the other mentions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-505</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 20 May 2009 16:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-505</guid>
		<description>For a web-based one - definitely try 5pm (&lt;a href=&quot;http://www.5pmweb.com&quot; rel=&quot;nofollow&quot;&gt;www.5pmweb.com&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>For a web-based one &#8211; definitely try 5pm (<a href="http://www.5pmweb.com" rel="nofollow">http://www.5pmweb.com</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carriekris</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-504</link>
		<dc:creator>carriekris</dc:creator>
		<pubDate>Wed, 20 May 2009 16:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-504</guid>
		<description>I am with Brooks - serious Project Planners (often contractors) use Primavera.  Client Project Managers of large projects in large corporations often have to incorporate Primavera results into Microsoft Project which can be 1) directly accessed by other Project Managers and/or 2) translated into Microsoft Power Point presentations for Management.

The Project Management Institute can confirm or dispute my assertion (I am retired and no longer a member)</description>
		<content:encoded><![CDATA[<p>I am with Brooks &#8211; serious Project Planners (often contractors) use Primavera.  Client Project Managers of large projects in large corporations often have to incorporate Primavera results into Microsoft Project which can be 1) directly accessed by other Project Managers and/or 2) translated into Microsoft Power Point presentations for Management.</p>
<p>The Project Management Institute can confirm or dispute my assertion (I am retired and no longer a member)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael_kariv</title>
		<link>http://smarterware.org/1590/whats-the-best-project-management-software#comment-502</link>
		<dc:creator>michael_kariv</dc:creator>
		<pubDate>Wed, 20 May 2009 06:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1590#comment-502</guid>
		<description>Check out www.gganttic.com.
It is a silverlight no-login online application that shows google spreadsheets as Gantt projects.
It is a beta, and it shows, but overall it is IMHO fine. (disclaimer: I am the guy behind it :))</description>
		<content:encoded><![CDATA[<p>Check out <a href="http://www.gganttic.com" rel="nofollow">http://www.gganttic.com</a>.<br />
It is a silverlight no-login online application that shows google spreadsheets as Gantt projects.<br />
It is a beta, and it shows, but overall it is IMHO fine. (disclaimer: I am the guy behind it <img src='http://smarterware.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
</channel>
</rss>

