<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Expensive Software You&#8217;ve Paid For</title>
	<atom:link href="http://smarterware.org/1499/the-most-expensive-software-youve-paid-for/feed" rel="self" type="application/rss+xml" />
	<link>http://smarterware.org/1499/the-most-expensive-software-youve-paid-for</link>
	<description>A blog about software</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: AdamBronte</title>
		<link>http://smarterware.org/1499/the-most-expensive-software-youve-paid-for#comment-486</link>
		<dc:creator>AdamBronte</dc:creator>
		<pubDate>Sat, 16 May 2009 06:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1499#comment-486</guid>
		<description>JungleDisk - 20$</description>
		<content:encoded><![CDATA[<p>JungleDisk &#8211; 20$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drmelho</title>
		<link>http://smarterware.org/1499/the-most-expensive-software-youve-paid-for#comment-483</link>
		<dc:creator>drmelho</dc:creator>
		<pubDate>Thu, 14 May 2009 14:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1499#comment-483</guid>
		<description>SAAS count?  $36k.  Otherwise PhotoShop for $300 - $400.</description>
		<content:encoded><![CDATA[<p>SAAS count?  $36k.  Otherwise PhotoShop for $300 &#8211; $400.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blaniel.blogspot.com/</title>
		<link>http://smarterware.org/1499/the-most-expensive-software-youve-paid-for#comment-481</link>
		<dc:creator>blaniel.blogspot.com/</dc:creator>
		<pubDate>Tue, 12 May 2009 20:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1499#comment-481</guid>
		<description>PASW statistics, formerly SPSS: 	$1,799.00</description>
		<content:encoded><![CDATA[<p>PASW statistics, formerly SPSS: 	$1,799.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me.yahoo.com/a/uAtKiAB6h&#8230;</title>
		<link>http://smarterware.org/1499/the-most-expensive-software-youve-paid-for#comment-480</link>
		<dc:creator>me.yahoo.com/a/uAtKiAB6h&#8230;</dc:creator>
		<pubDate>Tue, 12 May 2009 20:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://smarterware.org/?p=1499#comment-480</guid>
		<description>&lt;cite&gt; arzan says: autocad… $4k &lt;/cite&gt;

That would be $ 4000....a lot more than Adobe Creative Suite.</description>
		<content:encoded><![CDATA[<p><cite> arzan says: autocad… $4k </cite></p>
<p>That would be $ 4000&#8230;.a lot more than Adobe Creative Suite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

